CHAMPS & STATS
2007 CHAMPIONS
| Group 1: | Steve Mason | 1969 Chevrolet Camaro | |||||
| Group 2: | Mick Wilson | 1972 Chrysler Charger RT | |||||
2008 CHAMPIONS
| Group 1: | Gavin Bullas | 1969 Ford Boss Mustang | |||||
| Group 2: | Greg East | 1972 Holden HQ | |||||
2009 CHAMPIONS
| Group 1: | Gavin Bullas | 1969 Ford Boss Mustang | |||||
| Group 2: | Trevor Talbot | 1972 Holden XU-1 Torana | |||||
2010 CHAMPIONS
| Group 1: | Jim Richards | 1964 Ford Falcon Sprint | |||||
| Group 2: | Bernie Stack | Porsche 911 RS | |||||
| Group 3: | Tony Karanfilovski | 1968 Alfa Romeo GTAM-105 | |||||
2011 CHAMPIONS
| Class C: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| Class B: | Gary O'Brien | 1972 Holden HQ GTS | |||||
| Class A: | Amanda Sparks | 1973 Porsche 911 RS | |||||
Track Statistics:
Clipsal 500 Adelaide| Lap Record: | John Bowe | 1969 Ford Mustang Trans Am | 1:31.2313m (2010) | ||||
| 2011 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 1:31.2072m | ||||
| 2011 Round Winner Class C: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| 2011 Round Winner Class B: | Gary O'Brien | 1972 Holden HQ GTS | |||||
| 2011 Round Winner Class A: | Amanda Sparks | 1973 Porsche 911 RS | |||||
Winton (TCM not at circuit in 2011 or 2012)
| Lap Record: | John Bowe | 1969 Ford Mustang Trans Am | 1:32.2437m (2010) | ||||
| 2010 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 1:31.4260m | ||||
| 2010 Round Winner Group 1: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| 2010 Round Winner Group 2: | Bernie Stack | 1973 Porsche 911 RS | |||||
| 2010 Round Winner Group 3: | Phillip Showers | 1972 Ford Escort RS 1600 | |||||
Barbagallo (TCM not at circuit in 2012)
| Lap Record: | Jim Richards | 1964 Ford Falcon Sprint | 1:03.4956m (2011) | ||||
| 2011 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 1:02.2916m | ||||
| 2011 Round Winner Class C: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| 2011 Round Winner Class B: | Chris Stillwell | 1968 Ford Mustang Trans Am | |||||
| 2011 Round Winner Class A: | John Nelson | 1973 Porsche 911 RS | |||||
Phillip Island (TCM last at circuit in 2008)
| Lap Record: | John Bowe | 1969 Chevrolet Camaro SS | 1:45.8812m (2008) | ||||
| 2008 Pole Sitter: | John Bowe | 1969 Chevrolet Camaro SS | 1:44.8918m | ||||
| 2008 Round Winner Group 1: | |||||||
| 2008 Round Winner Group 2: | |||||||
| 2008 Round Winner Group 3: | |||||||
Hidden Valley
| Lap Record: | Andrew Miedecke | 1970 Chevrolet Camaro SS | 1:16.8815m (2011) | ||||
| 2011 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 1:14.8385m | ||||
| 2011 Round Winner Class C: | Andrew Miedecke | 1970 Chevrolet Camaro SS | |||||
| 2011 Round Winner Class B: | Trevor Talbot | 1972 Holden Torana LJ XU1 | |||||
| 2011 Round Winner Class A: | Greg Keene | 1973 Porsche 911 RS | |||||
Queensland Raceway (TCM last at circuit in 2009)
| Lap Record: | John Bowe | 1969 Chevrolet Camaro SS | 1:19.0612m (2009) | ||||
| 2009 Pole Sitter: | Jim Richards | 1964 Ford Falcon Sprint | 1:18.7884m | ||||
| 2009 Round Winner Group 1: | |||||||
| 2009 Round Winner Group 2: | |||||||
| 2009 Round Winner Group 3: | |||||||
Eastern Creek
| Lap Record: | John Bowe | 1969 Ford Mustang Trans Am | 1:42.0978m (2011) | ||||
| 2011 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 1:41.6259m | ||||
| 2011 Round Winner Class C: | Andrew Miedecke | 1970 Chevrolet Camaro SS | |||||
| 2011 Round Winner Class B: | Gary O'Brien | 1972 Holden HQ GTS | |||||
| 2011 Round Winner Class A: | Amanda Sparks | 1973 Porsche 911 RS | |||||
Bathurst
| Lap Record: | Jason Richards | 1961 Holden HQ Monaro | 2:22.6622m (2011) | ||||
| 2011 Pole Sitter: | Andrew Miedecke | 1970 Chevrolet Camaro SS | 2:43.3799 | ||||
| 2011 Round Winner Class C: | Glenn Seton | 1974 Ford Falcon XB Coupe | |||||
| 2011 Round Winner Class B: | Ian McAlister | 1964 Ford Mustang Coupe | |||||
| 2011 Round Winner Class A: | Greg Keene | 1973 Porsche 911 RS | |||||
Symmons Plains (TCM not at circuit in 2011 or 2012)
| Lap Record: | John Bowe | 1969 Ford Mustang Trans Am | 0:57.7095m | ||||
| 2010 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 0:56.7244m | ||||
| 2010 Round Winner Group 1: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| 2010 Round Winner Group 2: | Chris Stillwell | 1968 Ford Mustang Trans Am | |||||
| 2010 Round Winner Group 3: | Phillip Showers | 1972 Ford Escort RS 1600 | |||||
Gold Coast (series debuted in 2011)
| Lap Record: | Jim Richards | 1964 Ford Falcon Sprint | 1:21.3744m (2011) | ||||
| 2011 Pole Sitter: | John Bowe | 1969 Ford Mustang Trans Am | 1:20.2788m | ||||
| 2011 Round Winner Class C: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| 2011 Round Winner Class B: | Trevor Talbot | 1972 Holden Torana LJ XU1 | |||||
| 2011 Round Winner Class A: | Amanda Sparks | 1973 Porsche 911 RS | |||||
Sandown
| Lap Record: | Jim Richards | 1964 Ford Falcon Sprint | 1:17.4546m (2010) | ||||
| 2011 Pole Sitter: | Andrew Miedecke | 1970 Chevrolet Camaro SS | 1:30.5882m | ||||
| 2011 Round Winner Class C: | John Bowe | 1969 Ford Mustang Trans Am | |||||
| 2011 Round Winner Class B: | Gary O'Brien | 1972 Holden HQ GTS | |||||
| 2011 Round Winner Class A: | Greg Keene | 1973 Porsche 911 RS | |||||
Homebush (TCM not at circuit in 2012)
| Lap Record: | Glenn Seton | 1974 Ford Falcon XB Coupe | 1:38.5428m (2011) | ||||
| 2011 Pole Sitter: | Glenn Seton | 1974 Ford Falcon XB Coupe | 1:36.9407m | ||||
| 2011 Round Winner Class C: | Andrew Miedecke | 1970 Chevrolet Camaro SS | |||||
| 2011 Round Winner Class B: | Ian McAlister | 1964 Ford Mustang Coupe | |||||
| 2011 Round Winner Class A: | Amanda Sparks | 1973 Porsche 911 RS | |||||








